
Historical Results
1
M1s
Northern Premier
05.10.2022 Stirling 4 - 0 Durham
12.10.2022 Durham 1 - 1 Nott'm Uni
19.10.2022 Lboro 3 - 2 Durham
26.10.2022 Durham 2 - 1 N. Trent
02.11.2022 Newcastle 3 - 1 Durham
16.11.2022 Nott'm Uni 3 - 1 Durham
30.11.2022 N. Trent 1 - 1 Durham
18.01.2023 Durham 3 - 3 Stirling
25.01.2023 Durham 6 - 1 Newcastle
01.02.2023 Durham 3 - 1 Lboro
Championship
15.02.2023 Durham 5 - 0 Swansea
22.02.2023 Bath 0 - 1 Durham
08.03.2023 Durham 3 - 2 Lboro
22.03.2023 Durham 2 - 1 Stirling
​
BUCS National Champions 2023.
2022/23
2
M2s
Northern Tier 3B
12.10.2022 DU M3s 1 - 4 Durham
19.10.2022 Durham 4 - 2 York
02.11.2022 L. Trinity 1 - 3 Durham
30.11.2022 Durham 2 - 1 Sunderland
25.01.2023 Sunderland 4 - 2 Durham
01.02.2023 Durham 6 - 0 Leeds M3s
15.01.2023 York 1 - 2 Durham
15.01.2023 Trinity 0 - 3 (WO) Durham
21.02.2023 Durham 3 - 1 DU M3s
01.03.2023 Leeds M3s 1 - 2 Durham
​
Promoted to Northern Tier 2B.
3
M3s
Northern Tier 3B
12.10.2022 Durham 1 - 4 DU M2s
19.10.2022 Leeds 3s 5 - 3 Durham
02.11.2022 Durham 1 - 5 York
30.11.2022 L. Trinity 10 - 0 Durham
25.01.2023 Durham 3 - 0 (WO) Trinity
01.02.2023 Sunderland 3 - 1 Durham
15.01.2023 Durham 0 - 3 Leeds
21.02.2023 Durham 3 - 1 DU M3s
15.01.2023 York 2 - 0 Durham
02.03.2023 Durham 1 - 2 Sunderland
​
Relegated to Northern Tier 4B.